The following is a list of plots which a character can buy to build a dwelling etc:
| PLOT | PRICE | DESCRIPTION | ||
|---|---|---|---|---|
| 123 | 300.50 | testing plot | ||
| 124 | 100.00 | testing plot | ||
| PLOT | PRICE | DESCRIPTION | ||
|---|---|---|---|---|
| ITB | 650.00 | 1ac - 0/250 | ||
| ITBB | 1225.00 | 1ac - 975/250 | ||
| ITD | 1225.00 | Thieve's Guild HQ - 1ac - 975/250 - NOT FOR SALE | ||
| ITDD | 250.00 | 1ac - 0/250 | ||
| ITEE | 250.00 | 1ac - 0/250 | ||
| ITFF | 250.00 | 1ac - 0/250 | ||
| ITGG | 250.00 | 1ac - 0/250 | ||
| ITHH | 250.00 | 1ac - 0/250 | ||
| ITLL | 650.00 | 1ac - 400/250 | ||
| ITNN | 500.00 | 1ac - 400/250 | ||
| ITRR | 250.00 | 1ac - 0/250 | ||
| ITSS | 250.00 | 1ac - 0/250 | ||
| ITV | 1225.00 | Thieves Guild Safe House - 1ac - 975/250 - NOT FOR SALE | ||
| ITVV | 250.00 | 1ac - 0/250 | ||
| ITYY | 250.00 | 1ac - 0/250 | ||
| ITZZ | 250.00 | 1ac - 0/250 | ||
| KIOSKA | 100.00 | a stall in the market place in the town of Nanthalion | ||
| KIOSKE | 100.00 | a stall in the market place in the town of Nanthalion | ||
| KIOSKF | 100.00 | a stall in the market place in the town of Nanthalion | ||
| KIOSKG | 100.00 | a stall in the market place in the town of Nanthalion | ||
| KIOSKH | 100.00 | a stall in the market place in the town of Nanthalion | ||
| KIOSKI | 100.00 | a stall in the market place in the town of Nanthalion | ||
| KIOSKJ | 100.00 | a stall in the market place in the town of Nanthalion | ||
| KIOSKK | 100.00 | a stall in the market place in the town of Nanthalion | ||
| KIOSKL | 100.00 | a stall in the market place in the town of Nanthalion | ||
| KIOSKM | 100.00 | a stall in the market place in the town of Nanthalion | ||
| KIOSKN | 100.00 | a stall in the market place in the town of Nanthalion | ||
| KIOSKO | 100.00 | a stall in the market place in the town of Nanthalion | ||
| KIOSKP | 100.00 | a stall in the market place in the town of Nanthalion | ||
| KIOSKQ | 100.00 | a stall in the market place in the town of Nanthalion | ||
| KIOSKR | 100.00 | a stall in the market place in the town of Nanthalion | ||
| KIOSKS | 100.00 | a stall in the market place in the town of Nanthalion | ||
| KIOSKT | 100.00 | a stall in the market place in the town of Nanthalion | ||
| KIOSKU | 100.00 | a stall in the market place in the town of Nanthalion | ||
| KIOSKV | 100.00 | a stall in the market place in the town of Nanthalion | ||
| KIOSKW | 100.00 | a stall in the market place in the town of Nanthalion | ||
| KIOSKX | 100.00 | a stall in the market place in the town of Nanthalion | ||
| KIOSKY | 100.00 | a stall in the market place in the town of Nanthalion | ||
| KIOSKZ | 100.00 | a stall in the market place in the town of Nanthalion | ||
| PLOT | PRICE | DESCRIPTION | ||
|---|---|---|---|---|
| AE | 450.00 | 1ac - 0/450 - Stream | ||
| AV | 650.00 | 5ac - 0/650 | ||
| AW | 650.00 | 5ac - 0/650 | ||
| AY | 250.00 | 5ac - 0/650 | ||
| AZ | 250.00 | 5ac - 0/650 | ||
| BB | 400.00 | 1ac - 0/400 - Creek | ||
| BE | 250.00 | 1ac - 0/250 | ||
| BH | 650.00 | 3ac - 0/650 - Stream | ||
| BL | 650.00 | 5ac - 0/650 | ||
| BM | 650.00 | 5ac - 0/650 | ||
| BN | 850.00 | 5ac - 0/850 - Stream | ||
| BQ | 650.00 | 5ac - 0/650 | ||
| CB | 700.00 | 4ac - 0/700 - Creek | ||
| CH | 250.00 | 1ac - 0/250 | ||
| CJ | 350.00 | 2ac - 0/350 | ||
| DG | 250.00 | 1ac - 0/250 | ||
| E | 450.00 | 1ac - 0/450 - Stream | ||
| EC | 400.00 | 1ac - 0/400 - Creek | ||
| EG | 650.00 | 1ac - 0/650 - Creek, River Frontage | ||
| EP | 650.00 | 5ac - 0/650 | ||
| ET | 650.00 | 5ac - 0/650 | ||
| EU | 650.00 | 5ac - 0/650 | ||
| EW | 750.00 | 6ac - 0/750 | ||
| EY | 750.00 | 6ac - 0/750 | ||
| EZ | 750.00 | 6ac - 0/750 | ||
| F | 400.00 | 1ac - 0/400 - Creek | ||
| FD | 500.00 | 2ac - 0/500 - Creek | ||
| FE | 400.00 | 1ac - 0/400 - Creek | ||
| FJ | 650.00 | 5ac - 0/650 | ||
| FK | 1050.00 | 5ac - 0/1050 - Pond, Stream | ||
| FR | 650.00 | 5ac - 0/650 | ||
| FT | 800.00 | 5ac - 0/800 - Creek | ||
| FU | 800.00 | 5ac - 0/800 - Creek | ||
| FV | 850.00 | 5ac - 0/850 - Stream | ||
| FW | 850.00 | 5ac - 0/850 - Stream | ||
| FX | 650.00 | 5ac - 0/650 | ||
| GP | 800.00 | 5ac - 0/800 - Irrigation Canal | ||
| GR | 650.00 | 5ac - 0/650 | ||
| GS | 800.00 | 5ac - 0/800 - Irrigation Canal | ||
| GT | 800.00 | 5ac - 0/800 - Irrigation Canal | ||
| GU | 800.00 | 5ac - 0/800 - Irrigation Canal | ||
| GV | 800.00 | 5ac - 0/800 - Irrigation Canal | ||
| GZ | 650.00 | 5ac - 0/650 | ||
| H | 250.00 | 1ac - 0/250 | ||
| HM | 850.00 | 5ac - 0/650 - Stream | ||
| HN | 850.00 | 5ac - 0/850 - Stream | ||
| HS | 650.00 | 5ac - 0/650 - Marsh | ||
| HW | 650.00 | 5ac - 0/650 - Creek | ||
| HX | 800.00 | 5ac - 0/800 - Creek | ||
| HY | 700.00 | 4ac - 0/700 - Creek | ||
| J | 400.00 | 1ac - 0/400 - Creek | ||
| JE | 550.00 | 2ac - 0/550 - Stream | ||
| JG | 450.00 | 1ac - 0/450 - Stream | ||
| JL | 850.00 | 5ac - 0/850 - Stream | ||
| JM | 650.00 | 5ac - 0/650 | ||
| JO | 850.00 | 5ac - 0/850 - Stream | ||
| JP | 650.00 | 5ac - 0/650 | ||
| JS | 850.00 | 5ac - 0/850 - Hills, Stream | ||
| JT | 850.00 | 5ac - 0/850 - Stream | ||
| JU | 250.00 | 5ac - 0/650 | ||
| KO | 550.00 | 4ac - 0/550 | ||
| KR | 850.00 | 5ac - 0/850 - Stream | ||
| KU | 650.00 | 5ac - 0/650 | ||
| KV | 650.00 | 5ac - 0/650 | ||
| LG | 650.00 | 5ac - 0/650 | ||
| LJ | 650.00 | 5ac - 0/650 | ||
| LK | 650.00 | 5ac - 0/650 | ||
| LN | 650.00 | 5ac - 0/650 | ||
| LO | 650.00 | 5ac - 0/650 | ||
| LR | 1400.00 | 5ac - 0/650 | ||
| LY | 850.00 | 5ac - 0/850 - Stream | ||
| MD | 800.00 | 5ac - 0/800 - Creek | ||
| ME | 650.00 | 5ac - 0/650 | ||
| MG | 550.00 | 4ac - 0/550 | ||
| MH | 550.00 | 4ac - 0/550 | ||
| MI | 650.00 | 5ac - 0/650 | ||
| MJ | 550.00 | 4ac x1 200/0; | ||
| MK | 550.00 | 4ac - 0/550 | ||
| ML | 550.00 | 4ac - 0/550 | ||
| MM | 850.00 | 5ac - 0/850 - Stream | ||
| MN | 750.00 | 4ac - 0/750 - Stream | ||
| MO | 750.00 | 5ac - 0/750 - Stream | ||
| MQ | 850.00 | 5ac - 0/850 - Stream | ||
| MS | 550.00 | 4ac - 0/550 | ||
| MT | 450.00 | 3ac - 0/450 | ||
| NF | 850.00 | 5ac - 0/850 - Stream | ||
| NI | 750.00 | 6ac - 0/750 | ||
| NK | 650.00 | 5ac - 0/650 | ||
| NL | 650.00 | 5ac - 0/650 | ||
| NM | 650.00 | 5ac - 0/650 | ||
| NN | 650.00 | 5ac - 0/650 | ||
| NO | 650.00 | 5ac - 0/650 | ||
| NP | 650.00 | 5ac - 0/650 | ||
| NR | 850.00 | 5ac - 0/850 - Stream | ||
| NT | 850.00 | 5ac - 0/850 - Stream | ||
| NU | 650.00 | 5ac - 0/650 | ||
| NX | 550.00 | 4ac - 0/550 | ||
| NZ | 550.00 | 4ac - 0/550 | ||
| OC | 550.00 | 4ac - 0/550 | ||
| OD | 550.00 | 4ac - 0/550 | ||
| OL | 950.00 | 6ac - 0/950 - Mountains, Stream | ||
| OP | 750.00 | 4ac - 0/750 - Stream | ||
| OQ | 750.00 | 4ac - 0/750 - Stream | ||
| OR | 550.00 | 4ac - 0/550 | ||
| OS | 550.00 | 4ac - 0/550 | ||
| OT | 1150.00 | 5ac - 0/650 | ||
| OY | 750.00 | 6ac - 0/750 | ||
| PA | 650.00 | 5ac - 0/650 | ||
| PB | 850.00 | 5ac - 0/850 - Stream | ||
| PD | 750.00 | 4ac - 0/750 - Stream | ||
| PF | 750.00 | 4ac - 0/750 - Stream | ||
| PG | 750.00 | 4ac - 0/750 - Stream | ||
| PH | 550.00 | 4ac - 0/550 | ||
| PI | 850.00 | 7ac - 0/850 | ||
| PJ | 750.00 | 6ac - 0/750 | ||
| PK | 850.00 | 7ac - 0/850 | ||
| PL | 850.00 | 7ac - 0/850 | ||
| PN | 1050.00 | 7ac - 0/1050 - Stream | ||
| PO | 1050.00 | 7ac - 0/1050 - Stream | ||
| PS | 1150.00 | 8ac - 0/1150 - Stream | ||
| PW | 500.00 | 4ac - 0/550 | ||
| PX | 550.00 | 4ac - 0/550 | ||
| PY | 450.00 | 3ac - 0/450 | ||
| PZ | 450.00 | 3ac - 0/450 | ||
| QA | 550.00 | 4ac - 0/550 | ||
| QB | 850.00 | 5ac - 0/850 | ||
| QE | 1050.00 | 7ac - 0/1050 - Stream | ||
| QF | 650.00 | 5ac - 0/650 | ||
| QG | 650.00 | 5ac - 0/650 | ||
| QJ | 550.00 | 5ac - 0/550 | ||
| QL | 850.00 | 7ac - 0/850 | ||
| QM | 1050.00 | 9ac - 0/1050 | ||
| QN | 950.00 | 6ac - 0/950 - Stream | ||
| QO | 750.00 | 6ac - 0/750 | ||
| QP | 650.00 | 5ac - 0/650 | ||
| QR | 1050.00 | 7ac - 0/1050 - Stream | ||
| QT | 1050.00 | 7ac - 0/1050 - Stream | ||
| QV | 750.00 | 6ac - 0/750 | ||
| QW | 650.00 | 5ac - 0/650 | ||
| QX | 650.00 | 5ac - 0/650 | ||
| QY | 750.00 | 6ac - 0/750 | ||
| QZ | 850.00 | 7ac - 0/850 | ||
| RB | 750.00 | 6ac - 0/750 | ||
| RC | 950.00 | 6ac - 0/950 - Stream | ||
| RE | 750.00 | 6ac - 0/750 | ||
| RF | 950.00 | 6ac - 0/950 - Stream | ||
| RG | 950.00 | 8ac - 0/950 | ||
| RI | 750.00 | 6ac - 0/750 | ||
| RJ | 750.00 | 6ac - 0/750 | ||
| RK | 850.00 | 7ac - 0/850 | ||
| RN | 550.00 | 4ac - 0/550 | ||
| RQ | 900.00 | 6ac - 0/900 - Creek | ||
| RR | 750.00 | 6ac - 0/750 | ||
| RT | 950.00 | 8ac - 0/950 | ||
| RU | 900.00 | 6ac - 0/900 - Creek | ||
| RV | 750.00 | 6ac - 0/750 | ||
| RW | 750.00 | 6ac - 0/750 | ||
| RX | 850.00 | 7ac - 0/850 | ||
| RY | 850.00 | 7ac - 0/850 | ||
| RZ | 850.00 | 7ac - 0/850 | ||
| SC | 900.00 | 6ac - 0/900 - Creek | ||
| SD | 750.00 | 6ac - 0/750 | ||
| SN | 650.00 | 5ac - 0/650 | ||
| SU | 850.00 | 5ac - 0/850 - Stream | ||
| SV | 850.00 | 5ac - 0/850 - Stream | ||
| SW | 650.00 | 5ac - 0/650 | ||
| TD | 900.00 | 5ac - 0/900 - River Frontage | ||
| TH | 1000.00 | 6ac - 0/1000 - River Frontage | ||
| TL | 1000.00 | 6ac - 0/1000 - River Frontage | ||
| TM | 750.00 | 6ac - 0/750 | ||
| TN | 650.00 | 5ac - 0/650 | ||
| TP | 900.00 | 5ac - 0/900 - River Frontage | ||
| TR | 750.00 | 6ac - 0/750 | ||
| TS | 750.00 | 6ac - 0/750 | ||
| UC | 550.00 | 4ac - 0/550 | ||
| UD | 550.00 | 4ac - 0/550 | ||
| UE | 550.00 | 4ac - 0/550 | ||
| UF | 550.00 | 4ac - 0/550 | ||
| UG | 550.00 | 4ac - 0/550 | ||
| UH | 550.00 | 4ac - 0/550 | ||
| UI | 650.00 | 5ac - 0/650 | ||
| UJ | 650.00 | 5ac - 0/650 | ||
| UK | 650.00 | 5ac - 0/650 | ||
| UL | 650.00 | 5ac - 0/650 | ||
| UM | 650.00 | 5ac - 0/650 | ||
| UN | 650.00 | 5ac - 0/650 | ||
| UP | 650.00 | 5ac - 0/650 | ||
| UQ | 650.00 | 5ac - 0/650 | ||
| UR | 850.00 | 5ac - 0/850 - Stream | ||
| US | 850.00 | 5ac - 0/850 - Stream | ||
| UT | 850.00 | 5ac - 0/850 - Stream | ||
| UU | 1950.00 | 5ac - 0/850 - Stream | ||
| UV | 950.00 | 7ac - 0/1550 - Stream | ||
| UW | 1150.00 | 8ac - 0/1150 - Stream | ||
| UZ | 950.00 | 6ac - 0/950 - Stream | ||
| VE | 850.00 | 5ac - 0/850 - Stream | ||
| VG | 850.00 | 5ac - 0/850 - Stream | ||
| VH | 750.00 | 4ac - 0/750 - Stream | ||
| VI | 650.00 | 3ac - 0/650 - Stream | ||
| VJ | 750.00 | 4ac - 0/750 - Stream | ||
| VK | 650.00 | 3ac - 0/650 - Stream | ||
| VL | 750.00 | 4ac - 0/750 - Stream | ||
| VM | 650.00 | 3ac - 0/650 - Stream | ||
| VQ | 750.00 | 4ac - 0/750 - Stream | ||
| VS | 750.00 | 4ac - 0/750 - Stream | ||
| VU | 750.00 | 4ac - 0/750 - Stream | ||
| VV | 500.00 | 5ac - 0/850 - Stream | ||
| VW | 750.00 | 4ac - 0/750 - Stream | ||
| VX | 850.00 | 5ac - 0/850 - Stream | ||
| VY | 850.00 | 5ac - 0/850 - Stream | ||
| VZ | 1050.00 | 7ac - 0/1050 - Stream | ||
| PLOT | PRICE | DESCRIPTION | ||
|---|---|---|---|---|
| A1 | 450.00 | 3ac - 0/450 - Forest | ||
| A10 | 450.00 | 3ac - 0/450 - Forest | ||
| A11 | 650.00 | 3ac - 0/650 - Forest, Stream | ||
| A2 | 600.00 | 3ac - 0/600 - Creek, Forest | ||
| A3 | 450.00 | 4ac - 0/450 - Forest | ||
| A4 | 450.00 | 3ac - 0/450 - Forest | ||
| A5 | 600.00 | 3ac - 0/600 - Creek, Forest | ||
| A6 | 650.00 | 3ac - 0/650 - Forest, Stream | ||
| A7 | 650.00 | 3ac - 0/650 - Forest, Stream | ||
| A8 | 600.00 | 3ac - 0/600 - Creek, Forest | ||
| A9 | 450.00 | 3ac - 0/450 - Forest | ||
| B1 | 850.00 | 3ac - 0/850 - Creek, Forest, Grassland, Stream | ||
| B10 | 650.00 | 3ac - 0/650 - Forest, Grassland, Stream | ||
| B11 | 650.00 | 5ac - 0/650 - Grassland | ||
| B12 | 650.00 | 5ac - 0/650 - Forest, Grassland | ||
| B2 | 800.00 | 3ac - 0/800 - Creek, Forest, Grassland, Stream | ||
| B3 | 600.00 | 3ac - 0/600 - Creek, Grassland | ||
| B4 | 600.00 | 3ac - 0/600 - Creek, Grassland | ||
| B5 | 600.00 | 3ac - 0/600 - Creek, Grassland | ||
| B6 | 600.00 | 3ac - 0/600 - Creek, Grassland | ||
| B7 | 600.00 | 3ac - 0/600 - Creek, Grassland | ||
| B8 | 1000.00 | 5ac - 0/1000 - Creek, Forest, Grassland, Stream | ||
| B9 | 1000.00 | 3ac - 0/1000 - Creek, Forest, Grassland, Stream | ||
| C1 | 650.00 | 3ac - 0/650 - Grassland, Stream | ||
| C10 | 650.00 | 5ac - 0/650 - Grassland | ||
| C11 | 650.00 | 5ac - 0/650 - Grassland | ||
| C12 | 650.00 | 5ac - 0/650 - Grassland | ||
| C13 | 650.00 | 5ac - 0/650 - Grassland | ||
| C14 | 650.00 | 5ac - 0/650 - Grassland | ||
| C15 | 750.00 | 5ac - 0/650 - Grassland | ||
| C16 | 450.00 | 3ac - 0/450 - Grassland | ||
| C17 | 450.00 | 3ac - 0/450 - Forest | ||
| C18 | 650.00 | 5ac - 0/650 - Grassland | ||
| C19 | 650.00 | 3ac - 0/450 - Forest, Grassland | ||
| C2 | 650.00 | 3ac - 0/650 - Grassland, Stream | ||
| C20 | 650.00 | 5ac - 0/650 - Grassland | ||
| C21 | 650.00 | 5ac - 0/650 - Forest, Grassland | ||
| C3 | 650.00 | 3ac - 0/650 - Grassland, Stream | ||
| C4 | 700.00 | 3ac - 0/700 - Grassland | ||
| C5 | 700.00 | 3ac - 0/700 - Grassland | ||
| C6 | 700.00 | 3ac - 0/700 - Forest | ||
| C8 | 700.00 | 3ac - 0/700 - Forest | ||
| C9 | 700.00 | 3ac - 0/700 - Forest | ||
| D1 | 650.00 | 5ac - 0/650 - Forest, Hills | ||
| D12 | 600.00 | 3ac - 0/600 - Creek, Forest, Hills | ||
| D15 | 600.00 | 3ac - 0/600 - Creek, Forest | ||
| D16 | 600.00 | 3ac - 0/600 - Creek, Forest | ||
| D17 | 850.00 | 3ac - 0/850 - Creek, Forest, Lake | ||
| D2 | 650.00 | 5ac - 0/650 - Forest, Hills | ||
| D3 | 650.00 | 5ac - 0/650 - Forest, Hills | ||
| D4 | 650.00 | 5ac - 0/650 - Forest, Hills | ||
| D5 | 650.00 | 5ac - 0/650 - Forest, Hills | ||
| D7 | 650.00 | 5ac - 0/650 - Forest | ||
| E1 | 600.00 | 3ac - 0/600 - Creek, Forest | ||
| E11 | 600.00 | 3ac - 0/600 - Creek, Forest | ||
| E12 | 600.00 | 3ac - 0/600 - Creek, Forest, Grassland | ||
| E14 | 600.00 | 3ac - 0/600 - Creek, Forest | ||
| E15 | 600.00 | 3ac - 0/600 - Creek, Forest, Grassland | ||
| E18 | 600.00 | 3ac - 0/600 - Creek, Grassland | ||
| E19 | 750.00 | 3ac - 0/750 - Creek, River Frontage | ||
| E2 | 600.00 | 3ac - 0/600 - Creek, Forest, Grassland | ||
| E20 | 650.00 | 5ac - 0/650 - Grassland | ||
| E21 | 650.00 | 5ac - 0/650 - Grassland | ||
| E22 | 650.00 | 5ac - 0/650 - Grassland | ||
| E23 | 650.00 | 5ac - 0/650 - Grassland | ||
| E24 | 450.00 | 3ac - 0/450 - Grassland | ||
| E25 | 450.00 | 3ac - 0/450 - Grassland | ||
| E26 | 650.00 | 5ac - 0/650 - Grassland | ||
| E27 | 650.00 | 5ac - 0/650 - Grassland | ||
| E28 | 650.00 | 5ac - 0/650 - Grassland | ||
| E29 | 650.00 | 5ac - 0/650 - Grassland | ||
| E3 | 600.00 | 3ac - 0/600 - Creek, Forest | ||
| E30 | 650.00 | 5ac - 0/650 - Grassland | ||
| E31 | 650.00 | 5ac - 0/650 - Grassland | ||
| E32 | 650.00 | 5ac - 0/650 - Grassland | ||
| E33 | 650.00 | 5ac - 0/650 - Grassland | ||
| E34 | 450.00 | 3ac - 0/450 - Grassland | ||
| E35 | 450.00 | 3ac - 0/450 - Grassland | ||
| E36 | 450.00 | 3ac - 0/450 - Grassland | ||
| E4 | 600.00 | 3ac - 0/450 - Creek, Forest, Grassland | ||
| E5 | 600.00 | 3ac - 0/600 - Creek, Forest, Lake | ||
| E7 | 850.00 | 3ac - 0/850 - Creek, Forest, Lake | ||
| E9 | 800.00 | 5ac - 0/800 - Creek, Forest | ||
| F1 | 250.00 | 1ac - 0/250 - Forest | ||
| F10 | 250.00 | 1ac - 0/250 - Forest, Grassland | ||
| F11 | 900.00 | 5ac - 0/900 - Grassland, River Frontage | ||
| F12 | 450.00 | 3ac - 0/450 - Grassland | ||
| F13 | 650.00 | 5ac - 0/650 - Grassland | ||
| F14 | 450.00 | 3ac - 0/450 - Grassland | ||
| F15 | 450.00 | 3ac - 0/450 - Grassland | ||
| F16 | 450.00 | 3ac - 0/450 - Grassland | ||
| F17 | 450.00 | 3ac - 0/450 - Grassland | ||
| F18 | 650.00 | 5ac - 0/650 - Grassland | ||
| F19 | 450.00 | 3ac - 0/450 - Grassland | ||
| F2 | 250.00 | 1ac - 0/250 - Forest | ||
| F20 | 450.00 | 3ac - 0/450 - Grassland | ||
| F21 | 450.00 | 3ac - 0/450 - Grassland | ||
| F22 | 450.00 | 3ac - 0/450 - Grassland | ||
| F3 | 250.00 | 1ac - 0/250 - Forest | ||
| F4 | 250.00 | 1ac - 0/250 - Forest | ||
| F5 | 250.00 | 1ac - 0/250 - Forest | ||
| F6 | 250.00 | 1ac - 0/250 - Forest, Grassland | ||
| F7 | 250.00 | 1ac - 0/250 - Forest, Grassland | ||
| F8 | 250.00 | 1ac - 0/250 - Forest, Grassland | ||
| F9 | 250.00 | 1ac - 0/250 - Forest, Grassland | ||
| G1 | 450.00 | 3ac - 0/450 - Creek, Forest | ||
| G2 | 450.00 | 3ac - 0/450 - Forest | ||
| G3 | 450.00 | 3ac - 0/450 - Forest | ||
| G4 | 450.00 | 3ac - 0/450 - Forest | ||
| G5 | 800.00 | 5ac - 0/800 - Creek, Forest, Hills | ||
| G6 | 650.00 | 5ac - 0/650 - Forest, Hills | ||
| G7 | 650.00 | 5ac - 0/650 - Forest, Hills | ||
| G9 | 450.00 | 3ac - 0/450 - Forest | ||
| H10 | 650.00 | 5ac - 0/650 - Forest | ||
| H11 | 450.00 | 3ac - 0/450 - Forest | ||
| H12 | 450.00 | 3ac - 0/450 - Forest | ||
| H13 | 450.00 | 3ac - 0/450 - Forest | ||
| H15 | 800.00 | 5ac - 0/800 - Creek, Forest | ||
| H16 | 800.00 | 5ac - 0/800 - Creek, Forest | ||
| H2 | 450.00 | 3ac - 0/450 - Forest | ||
| H3 | 450.00 | 3ac - 0/450 - Forest | ||
| H4 | 600.00 | 3ac - 0/450 - Creek, Forest | ||
| H5 | 600.00 | 3ac - 0/450 - Creek, Forest | ||
| H6 | 600.00 | 3ac - 0/450 - Creek, Forest | ||
| H7 | 600.00 | 3ac - 0/600 - Creek, Forest | ||
| H8 | 650.00 | 5ac - 0/650 - Forest | ||
| H9 | 650.00 | 5ac - 0/650 - Forest | ||
| I1 | 800.00 | 5ac - 0/800 - Creek | ||
| I10 | 800.00 | 5ac - 0/800 - Creek, Grassland | ||
| I11 | 800.00 | 5ac - 0/800 - Creek, Grassland | ||
| I12 | 800.00 | 5ac - 0/800 - Creek, Grassland | ||
| I13 | 800.00 | 5ac - 0/800 - Creek, Grassland | ||
| I14 | 800.00 | 5ac - 0/800 - Creek, Grassland | ||
| I15 | 800.00 | 5ac - 0/800 - Creek, Grassland | ||
| I16 | 800.00 | 5ac - 0/800 - Creek, Grassland | ||
| I18 | 800.00 | 5ac - 0/800 - Creek, Grassland | ||
| I19 | 800.00 | 5ac - 0/800 - Creek, Grassland | ||
| I20 | 600.00 | 3ac - 0/600 - Creek, Grassland | ||
| I21 | 600.00 | 3ac - 0/600 - Creek, Grassland | ||
| I3 | 650.00 | 5ac - 0/650 - Forest | ||
| I4 | 650.00 | 5ac - 0/650 - Forest | ||
| I5 | 650.00 | 5ac - 0/650 - Forest | ||
| I6 | 800.00 | 5ac - 0/800 - Creek, Forest | ||
| I7 | 800.00 | 5ac - 0/800 - Creek, Forest | ||
| I8 | 800.00 | 5ac - 0/800 - Creek, Forest | ||
| I9 | 800.00 | 5ac - 0/800 - Creek, Grassland | ||
| J11 | 600.00 | 4ac - 0/600 - Creek, Forest, Hills | ||
| J12 | 600.00 | 3ac - 0/600 - Creek, Forest, Hills | ||
| J2 | 650.00 | 5ac - 0/650 - Forest | ||
| J3 | 800.00 | 5ac - 0/800 - Creek, Forest | ||
| J4 | 650.00 | 5ac - 0/650 - Forest | ||
| J5 | 800.00 | 5ac - 0/800 - Creek, Forest | ||
| J8 | 800.00 | 5ac - 0/800 - Creek, Forest | ||
| J9 | 600.00 | 3ac - 0/600 - Creek, Forest | ||
| K10 | 800.00 | 3ac - 0/800 - Creek, Forest, Stream | ||
| K11 | 650.00 | 3ac - 0/650 - Forest, Stream | ||
| K12 | 450.00 | 3ac - 0/450 - Grassland | ||
| K14 | 600.00 | 3ac - 0/600 - Creek, Grassland | ||
| K15 | 600.00 | 3ac - 0/600 - Creek, Grassland | ||
| K16 | 450.00 | 3ac - 0/450 - Grassland | ||
| K17 | 600.00 | 3ac - 0/600 - Creek, Grassland | ||
| K18 | 600.00 | 3ac - 0/600 - Creek, Grassland | ||
| K19 | 600.00 | 3ac - 0/600 - Creek, Grassland | ||
| K20 | 450.00 | 3ac - 0/450 - Grassland | ||
| K21 | 800.00 | 5ac - 0/800 - Creek, Forest, Grassland | ||
| K22 | 800.00 | 5ac - 0/800 - Creek, Forest, Grassland | ||
| K23 | 800.00 | 5ac - 0/800 - Creek, Forest, Grassland | ||
| K24 | 800.00 | 5ac - 0/800 - Creek, Grassland | ||
| K25 | 800.00 | 5ac - 0/800 - Creek, Grassland | ||
| K26 | 800.00 | 5ac - 0/800 - Creek, Grassland | ||
| K27 | 800.00 | 5ac - 0/800 - Creek, Grassland, Hills | ||
| K28 | 800.00 | 5ac - 0/800 - Creek, Forest, Grassland | ||
| K30 | 650.00 | 5ac - 0/650 - Forest, Hills | ||
| K4 | 850.00 | 5ac - 0/850 - Forest, Stream | ||
| K5 | 1000.00 | 5ac - 0/1000 - Creek, Forest, Stream | ||
| K6 | 800.00 | 3ac - 0/800 - Creek, Stream | ||
| K7 | 650.00 | 3ac - 0/650 - Forest, Stream | ||
| K8 | 650.00 | 3ac - 0/650 - Forest, Stream | ||
| K9 | 800.00 | 3ac - 0/800 - Creek, Forest, Stream | ||
| L1 | 450.00 | 3ac - 0/450 - Forest | ||
| L10 | 650.00 | 5ac - 0/650 - Forest | ||
| L11 | 800.00 | 5ac - 0/800 - Creek, Forest | ||
| L12 | 800.00 | 5ac - 0/800 - Creek, Forest | ||
| L2 | 450.00 | 3ac - 0/450 - Forest | ||
| L3 | 650.00 | 5ac - 0/650 - Forest | ||
| L4 | 650.00 | 5ac - 0/650 - Forest | ||
| L5 | 450.00 | 3ac - 0/450 - Forest | ||
| L6 | 450.00 | 3ac - 0/450 - Forest | ||
| L7 | 600.00 | 3ac - 0/600 - Creek, Forest | ||
| L8 | 600.00 | 3ac - 0/600 - Creek, Forest | ||
| L9 | 600.00 | 3ac - 0/600 - Creek, Forest | ||
| M10 | 600.00 | 3ac - 0/600 - Creek, Forest | ||
| M11 | 600.00 | 3ac - 0/600 - Creek, Forest | ||
| M12 | 600.00 | 3ac - 0/600 - Creek, Forest | ||
| M13 | 800.00 | 5ac - 0/800 - Creek, Forest | ||
| M14 | 650.00 | 5ac - 0/650 - Forest | ||
| M15 | 800.00 | 5ac - 0/800 - Creek, Forest | ||
| M16 | 1000.00 | 5ac - 0/1000 - Creek, Forest, Stream | ||
| M17 | 1000.00 | 5ac - 0/1000 - Creek, Grassland, Stream | ||
| M18 | 1000.00 | 5ac - 0/1000 - Creek, Grassland, Stream | ||
| M19 | 1000.00 | 5ac - 0/1000 - Creek, Grassland, Stream | ||
| M2 | 400.00 | 1ac - 0/400 - Creek, Grassland | ||
| M20 | 1000.00 | 5ac - 0/1000 - Creek, Forest, Grassland, Stream | ||
| M21 | 800.00 | 5ac - 0/800 - Creek, Forest, Grassland | ||
| M22 | 1125.00 | 5ac - 0/800 - Creek, Forest, Hills | ||
| M24 | 1000.00 | 5ac - 0/1000 - Creek, Forest, Grassland, Stream | ||
| M25 | 1000.00 | 5ac - 01/000 - Creek, Grassland, Stream | ||
| M27 | 800.00 | 5ac - 0/800 - Creek, Forest, Grassland | ||
| M28 | 1000.00 | 5ac - 0/1000 - Creek, Forest, Grassland, Stream | ||
| M3 | 400.00 | 1ac - 0/400 - Creek, Grassland | ||
| M31 | 700.00 | 3ac - 0/700 - Forest, Lake | ||
| M4 | 250.00 | 1ac - 0/250 - Grassland | ||
| M6 | 800.00 | 5ac - 0/800 - Creek, Grassland | ||
